Comprehensive Analysis - March 2026
After testing multiple scenarios (8, 10, 15 hubs) and conducting comprehensive economic sensitivity analysis, 10 hubs emerged as the optimal configuration.
📍 View Interactive Map 📊 View Full Reports| Hub ID | County | AFOs Served | Animals | Capacity |
|---|---|---|---|---|
| Hub 0 | Caroline | 42 | 4,357,665 | 87% |
| Hub 1 | Wicomico | 25 | 2,589,300 | 52% |
| Hub 2 | Worcester | 25 | 3,404,100 | 68% |
| Hub 3 | Somerset | 40 | 4,982,500 | 100% |
| Hub 4 | Worcester | 23 | 3,817,500 | 76% |
| Hub 5 | Dorchester | 27 | 3,016,700 | 60% |
| Hub 6 | Caroline | 44 | 4,981,700 | 100% |
| Hub 7 | Queen Anne's | 35 | 4,101,354 | 82% |
| Hub 8 | Worcester | 31 | 4,977,700 | 100% |
| Hub 9 | Wicomico | 42 | 4,952,100 | 99% |
| Configuration | Construction | 5-Year NPV | Payback | Assessment |
|---|---|---|---|---|
| 8 Hubs | $16M | $132.5M | 6.5 months | ⚠️ Too constrained |
| 10 Hubs ⭐ | $20M | $141.7M | 7.4 months | ✅ Optimal |
| 15 Hubs | $30M | $138.2M | 10.7 months | ⚠️ Underutilized |
Annual Revenue: $38.4M
Annual Costs: $8.8M
Net Annual Cash Flow: $29.6M/year
For detailed analysis reports, methodology, and data files, visit the GitHub repository.
Analysis Date: March 2026
Platform: GEO-ANOM (Geospatial AI for Optimal Network Modeling)